All Groups
Current standings for all 12 groups in the 2026 tournament
Teams
48
Groups
12
Per Group
4
Group A
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CZE Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | KOR Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | MEX Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | RSA South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group B
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BIH Bosnia and Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | CAN Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | QAT Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | SUI Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group C
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | HAI Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | MAR Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | SCO Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group D
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | PAR Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | TUR Türkiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | USA United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group E
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIV Cote d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | CUW Curaçao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | ECU Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | GER Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group F
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | NED Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | SWE Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | TUN Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group G
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | EGY Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | IRN IR Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | NZL New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group H
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CPV Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | KSA Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | ESP Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | URU Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group I
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | IRQ Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | NOR Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | SEN Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group J
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALG Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | ARG Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | AUT Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | JOR Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group K
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | COD Congo DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | POR Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | UZB Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group L
View Details → 0/6 matches played
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 2 | ENG England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Q |
| 3 | GHA Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3rd |
| 4 | PAN Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place