All Groups
Current standings for all 12 groups in the 2026 tournament
Teams
48
Groups
12
Per Group
4
Group A
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEX Mexico | Q | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
| 2 | RSA South Africa | Q | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 3 | KOR Korea Republic | 3rd | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
| 4 | CZE Czechia | E | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group B
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUI Switzerland | Q | 7 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
| 2 | CAN Canada | Q | 4 | 3 | 1 | 1 | 1 | 8 | 3 | +5 |
| 3 | BIH Bosnia and Herzegovina | 3rd | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| 4 | QAT Qatar | E | 1 | 3 | 0 | 1 | 2 | 2 | 10 | -8 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group C
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRA Brazil | Q | 7 | 3 | 2 | 1 | 0 | 7 | 1 | +6 |
| 2 | MAR Morocco | Q | 7 | 3 | 2 | 1 | 0 | 6 | 3 | +3 |
| 3 | SCO Scotland | 3rd | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
| 4 | HAI Haiti | E | 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group D
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA United States | Q | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
| 2 | AUS Australia | Q | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3 | PAR Paraguay | 3rd | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
| 4 | TUR Türkiye | E | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group E
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GER Germany | Q | 6 | 3 | 2 | 0 | 1 | 10 | 4 | +6 |
| 2 | CIV Cote d'Ivoire | Q | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 3 | ECU Ecuador | 3rd | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | CUW Curaçao | E | 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group F
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NED Netherlands | Q | 7 | 3 | 2 | 1 | 0 | 10 | 4 | +6 |
| 2 | JPN Japan | Q | 5 | 3 | 1 | 2 | 0 | 7 | 3 | +4 |
| 3 | SWE Sweden | 3rd | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
| 4 | TUN Tunisia | E | 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group G
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL Belgium | Q | 5 | 3 | 1 | 2 | 0 | 6 | 2 | +4 |
| 2 | EGY Egypt | Q | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
| 3 | IRN IR Iran | 3rd | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 4 | NZL New Zealand | E | 1 | 3 | 0 | 1 | 2 | 4 | 10 | -6 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group H
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP Spain | Q | 7 | 3 | 2 | 1 | 0 | 5 | 0 | +5 |
| 2 | CPV Cabo Verde | Q | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 3 | URU Uruguay | 3rd | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 |
| 4 | KSA Saudi Arabia | E | 2 | 3 | 0 | 2 | 1 | 1 | 5 | -4 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group I
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRA France | Q | 9 | 3 | 3 | 0 | 0 | 10 | 2 | +8 |
| 2 | NOR Norway | Q | 6 | 3 | 2 | 0 | 1 | 8 | 7 | +1 |
| 3 | SEN Senegal | 3rd | 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 |
| 4 | IRQ Iraq | E | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group J
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARG Argentina | Q | 9 | 3 | 3 | 0 | 0 | 8 | 1 | +7 |
| 2 | AUT Austria | Q | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
| 3 | ALG Algeria | 3rd | 4 | 3 | 1 | 1 | 1 | 5 | 7 | -2 |
| 4 | JOR Jordan | E | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group K
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL Colombia | Q | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| 2 | POR Portugal | Q | 5 | 3 | 1 | 2 | 0 | 6 | 1 | +5 |
| 3 | COD Congo DR | 3rd | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| 4 | UZB Uzbekistan | E | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place
Group L
View Details → 6/6 matches played
| # | Team | Status | Pts | MP | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENG England | Q | 7 | 3 | 2 | 1 | 0 | 6 | 2 | +4 |
| 2 | CRO Croatia | Q | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
| 3 | GHA Ghana | 3rd | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 4 | PAN Panama | E | 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 |
Top 2 advance to the Round of 32
8 best third-place teams advance (see third-place table)
Scenario Simulator
2 qualified,
1 third place