Third Place Table
Cross-group ranking of third-place teams. The top 8 advance to the Round of 32.
How Third Place Qualification Works
In the group stage, the top 2 teams from each group automatically advance. Additionally, the 8 best third-place teams also qualify for the Round of 32.
Third-place teams are ranked by: Points → Goal Difference → Goals For → Fair Play → Drawing lots
Third Place Teams Ranking
Sorted by points, goal difference, and goals scored
| Rank | Team | Group | MP | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|---|
| 1 | COD Congo DR | K | 3 | 4 | +1 | 4 | Qualified |
| 2 | SWE Sweden | F | 3 | 4 | 0 | 7 | Qualified |
| 3 | ECU Ecuador | E | 3 | 4 | 0 | 2 | Qualified |
| 4 | GHA Ghana | L | 3 | 4 | 0 | 2 | Qualified |
| 5 | BIH Bosnia and Herzegovina | B | 3 | 4 | -1 | 5 | Qualified |
| 6 | ALG Algeria | J | 3 | 4 | -2 | 5 | Qualified |
| 7 | PAR Paraguay | D | 3 | 4 | -2 | 2 | Qualified |
| 8 | SEN Senegal | I | 3 | 3 | +2 | 8 | Qualified |
| 9 | IRN IR Iran | G | 3 | 3 | 0 | 2 | Eliminated |
| 10 | KOR Korea Republic | A | 3 | 3 | -1 | 2 | Eliminated |
| 11 | SCO Scotland | C | 3 | 3 | -3 | 1 | Eliminated |
| 12 | URU Uruguay | H | 3 | 2 | -1 | 3 | Eliminated |
8 of 12 third-place teams advance
Rankings based on group stage performance only