Third Place Table
Cross-group ranking of third-place teams. The top 8 advance to the Round of 32.
How Third Place Qualification Works
In the group stage, the top 2 teams from each group automatically advance. Additionally, the 8 best third-place teams also qualify for the Round of 32.
Third-place teams are ranked by: Points → Goal Difference → Goals For → Fair Play → Drawing lots
Third Place Teams Ranking
Sorted by points, goal difference, and goals scored
| Rank | Team | Group | MP | Pts | GD | GF | Status |
|---|---|---|---|---|---|---|---|
| 1 | AUT Austria | J | 0 | 0 | 0 | 0 | Qualified |
| 2 | ECU Ecuador | E | 0 | 0 | 0 | 0 | Qualified |
| 3 | GHA Ghana | L | 0 | 0 | 0 | 0 | Qualified |
| 4 | IRN IR Iran | G | 0 | 0 | 0 | 0 | Qualified |
| 5 | MEX Mexico | A | 0 | 0 | 0 | 0 | Qualified |
| 6 | MAR Morocco | C | 0 | 0 | 0 | 0 | Qualified |
| 7 | NOR Norway | I | 0 | 0 | 0 | 0 | Qualified |
| 8 | POR Portugal | K | 0 | 0 | 0 | 0 | Qualified |
| 9 | QAT Qatar | B | 0 | 0 | 0 | 0 | Eliminated |
| 10 | ESP Spain | H | 0 | 0 | 0 | 0 | Eliminated |
| 11 | SWE Sweden | F | 0 | 0 | 0 | 0 | Eliminated |
| 12 | TUR Türkiye | D | 0 | 0 | 0 | 0 | Eliminated |
8 of 12 third-place teams advance
Rankings based on group stage performance only